In Progress

Project Details
Project Name | 12th Street CSO Separation |
Completion Date | May of 2020 |
Major Work Areas Include | 12th Street easement between Bluffwalk and Jefferson Street |
Work Includes | overflow separation of existing combined sanitary & stormwater utilities; construction of new underground 24″ stormwater control piping beneath Jefferson Street and adjacent lots; new underground 8″ sanitary & 10″ stormwater control laterals and cleanouts for future development; new 18″ stormwater control riser to traverse rock cliff face to existing Bluffwalk infrastructure; and restoration and repair of existing 24″ stormwater control main beneath Riverfront Park; |
Project Updates | There are no urgent updates at this time. |

Project Details
Project Name | 12th Street Water & Sanitary Sewer Improvements |
Completion Date | January through November of 2020 |
Major Work Areas Include | Neighborhoods served by 12th and 11th Streets including those also served by Polk, Jackson, Monroe Streets and other bordering neighborhoods |
Work Includes | Major domestic water, sanitary sewer, and stormwater system overhauls, new domestic metering and fire service hydrants, asphalt pavement trench repairs throughout with some street-width complete asphalt pavement overlays and pavement marking, various sidewalk and street curbing replacement and remediation |
Project Updates | There are no urgent updates at this time. |
Coming Soon

Project Details
Project Name | Sunbury Place Culvert Replacement |
Completion Date | During the months of May & June of 2020 |
Major Work Areas Include | The storm culvert beneath Sunbury Place between Buckingham Drive and end of cul-de-sac |
Work Includes | Construction of a new stormwater system culvert to replace existing infrastructure, replacement and improvement of existing domestic water service piping adjacent culvert footprint during course of work, and various street repairs |
Project Updates | There are no urgent updates at this time. |

Project Details
Project Name | Two Creeks Drive Stormwater Outfall Improvement |
Completion Date | during the mid summer of 2020 |
Major Work Areas Include | The northeast corner of Two Creeks Drive and adjoining residential parcels |
Work Includes | Construction of new stormwater system piping and structures to manage outflow during major storm events |
Project Updates | There are no updates at this time. |
Recently Completed

Project Details
Project Name | Boonsboro Road Stormwater Improvements |
Completion Date | To be resumed and completed during the late winter/early spring of 2020 |
Major Work Areas Include | The commercial corridor of Boonsboro Road between Trents Ferry Road and Clayton Avenue |
Work Includes | Major stormwater management enhancements to prevent “ponding” in Boonsboro Road during major storm events and redirecting stormwater “sheeting” across the main entrance of an adjacent commercial shopping center, localized asphalt pavement trench repairs; various street curbing and entrance replacement and remediation |
Project Updates | There are no urgent updates at this time. |

Project Details
Project Name | Moreview Drive Culvert Replacement |
Completion Date | During the months of January, February, and March of 2020 |
Major Work Areas Include | The storm culvert beneath Moreview Drive between Chesterfield Road and Cupola Street |
Work Includes | Construction of a new stormwater system culvert to replace existing infrastructure, some stream rehabilitation and tree planting, replacement and improvement of existing domestic water service piping adjacent culvert footprint during course of work, and various street repairs |
Project Updates | There are no urgent updates at this time. |

Project Details
Project Name | Tate Springs Road Storm Sewer Replacement |
Completion Date | February of 2020 |
Major Work Areas Include | The commercial intersection at Tate Springs Road and Thomson Drive |
Work Includes | Stormwater system remediation to eliminate previous penetrations from obstructing stormwater outflow during storm surges by bypassing existing infrastructure, asphalt pavement trench repairs throughout, various street curbing replacement and remediation |
Project Updates | There are no urgent updates at this time. |

Project Details
Project Name | Fairview Heights Water and Sewer Rehabilitation |
Completion Date | January 2020 |
Major Work Areas Include | Neighborhoods southwest of Campbell Avenue including those served by Light, Gills, Carter, Sabine, and Mackell Streets and portions of Nelson Street and Fairview Avenue |
Work Includes | major domestic water and sanitary sewer overhauls, some stormwater management enhancements, new domestic metering and fire service hydrants, asphalt pavement trench repairs throughout with some street-width complete asphalt pavement overlays, various sidewalk and street curbing replacement and remediation |
Project Updates | There are no urgent updates at this time. |